2024 Spring Season - CMYSL

Club Mountain Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
130113------244315

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : MTNSC S24 B10 D2 - Lavoie3/4Boys 3/4 2A646------414
A3 : MTNSC S24 B10 D2 - Potenza3/4Boys 3/4 2D1186------3214
A1 : MTNSC S24 B10 D3 - Baker3/4Boys 3/4 3E534------1222
A3 : MTNSC S24 B10 D3 - Howard3/4Boys 3/4 3D1155------2513
A5 : MTNSC S24 B10 D3 -Gore3/4Boys 3/4 3E343------57
A2 : MTNSC S24 B12 D2 - Lavoie5/6Boys 5/6 2A4106------2217
A8 : MTNSC S24 B12 D2 - Saccoccio5/6Boys 5/6 2B496------1519
A13 : MTNSC S24 B12 D3 - Hansen5/6Gaffney Boys 5/6 D3901------12
A6 : MTNSC S24 B12 D3 - Hansen5/6Boys 5/6 3C2106------1814
A3 : MTNSC S24 B12 D3 - Printz5/6Boys 5/6 3B714------819
A29 : MTNSC S24 B12 D3 - Printz5/6Gaffney Boys 5/6 D31502------09
A3 : MTNSC S24 B14 D2 - Pietrovito7/8Boys 7/8 2A735------1115
A2 : MTNSC S24 B14 D3 - Rue7/8Boys 7/8 3A533------78
A6 : MTNSC S24 B16 D2 - Garofoli9/10Boys U16 1A764------85
Boys Totals8661------168178


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : MTNSC S24 G10 D2 - Shadd3/4Girls 3/4 2A556------1414
A5 : MTNSC S24 G10 D2 - Regan3/4Girls 3/4 2A645------714
A10 : MTNSC S24 G10 D2 -Bradford3/4Girls 3/4 2B4126------1310
A2 : MTNSC S24 G10 D3 -Ottmar3/4Girls 3/4 3D356------1019
A5 : MTNSC S24 G12 D2 - Briggs5/6Girls 5/6 2C445------58
A6 : MTNSC S24 G12 D2 - Regan5/6Girls 5/6 2C616------619
A3 : MTNSC S24 G12 D3 - Ottmar5/6Girls 5/6 3C645------813
A15 : MTNSC S24 G12 D3 - Ottmar5/6Gaffney Girls 5/6 D3932------35
A3 : MTNSC S24 G14 D1 - Jeffcoat7/8Girls 7/8 1A335------722
A3 : MTNSC S24 G14 D3 - Conway7/8Girls 7/8 3A936------313
Girls Totals4452------76137