2024 Spring Season - CMYSL

Club Mountain Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
168148------306415

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : MTNSC S24 B10 D2 - Lavoie3/4Boys 3/4 2A857------717
A3 : MTNSC S24 B10 D2 - Potenza3/4Boys 3/4 2D1217------3715
A1 : MTNSC S24 B10 D3 - Baker3/4Boys 3/4 3E466------1728
A3 : MTNSC S24 B10 D3 - Howard3/4Boys 3/4 3D1186------3113
A5 : MTNSC S24 B10 D3 -Gore3/4Boys 3/4 3E376------922
A2 : MTNSC S24 B12 D2 - Lavoie5/6Boys 5/6 2A5118------2421
A8 : MTNSC S24 B12 D2 - Saccoccio5/6Boys 5/6 2B4128------2426
A13 : MTNSC S24 B12 D3 - Hansen5/6Gaffney Boys 5/6 D32402------17
A6 : MTNSC S24 B12 D3 - Hansen5/6Boys 5/6 3C4106------1814
A3 : MTNSC S24 B12 D3 - Printz5/6Boys 5/6 3B715------825
A29 : MTNSC S24 B12 D3 - Printz5/6Gaffney Boys 5/6 D32102------09
A3 : MTNSC S24 B14 D2 - Pietrovito7/8Boys 7/8 2A738------1234
A2 : MTNSC S24 B14 D3 - Rue7/8Boys 7/8 3A464------88
A6 : MTNSC S24 B16 D2 - Garofoli9/10Boys U16 1A798------119
Boys Totals10983------207248


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : MTNSC S24 G10 D2 - Shadd3/4Girls 3/4 2A657------1417
A5 : MTNSC S24 G10 D2 - Regan3/4Girls 3/4 2A746------721
A10 : MTNSC S24 G10 D2 -Bradford3/4Girls 3/4 2B2188------2214
A2 : MTNSC S24 G10 D3 -Ottmar3/4Girls 3/4 3D387------1220
A5 : MTNSC S24 G12 D2 - Briggs5/6Girls 5/6 2C477------812
A6 : MTNSC S24 G12 D2 - Regan5/6Girls 5/6 2C618------925
A3 : MTNSC S24 G12 D3 - Ottmar5/6Girls 5/6 3C646------813
A15 : MTNSC S24 G12 D3 - Ottmar5/6Gaffney Girls 5/6 D31232------35
A3 : MTNSC S24 G14 D1 - Jeffcoat7/8Girls 7/8 1A468------1327
A3 : MTNSC S24 G14 D3 - Conway7/8Girls 7/8 3A936------313
Girls Totals5965------99167